CHUCK
Product Specifications
| Model | BB206 | BB208 | BB210 | BB212 | ||
|---|---|---|---|---|---|---|
| Through-hole (mm) | 53 | 66 | 81 | 106 | ||
| Gripping Range (mm) | Max. | 170 | 210 | 254 | 315 | |
| Min. | 20 | 23 | 41 | 49 | ||
| Jaw Stroke (Diameter) (mm) | 5.5 | 7.4 | 8.8 | 10.6 | ||
| Plunger Stroke (mm) | 12 | 16 | 19 | 23 | ||
| Max. Draw Bar Pull Force (kN) | 20 | 32 | 48.8 | 59 | ||
| Max. Static Gripping Force (kN) | 58.5 | 99 | 126 | 153 | ||
| Max. Speed (min-1) | 6000 | 5000 | 4500 | 3500 | ||
| Moment of Inertia (kg・m2) | 0.05 | 0.143 | 0.312 | 0.736 | ||
| Net Weight (kg) (with Soft Top Jaws) | 11.7 | 23 | 31.8 | 52 | ||
| Matching Cylinder | SS1453K | SS1666K | SS1881K | SS2110K | ||
| Matching Soft Jaws Note) Jaw-mounting bolts are not included. |
Standard Extra Tall |
Standard Extra Tall |
Standard Extra Tall |
Standard Extra Tall |
||
| Matching Hard Jaws Note) Jaw-mounting bolts are not included. |
HB06A1 HB06B1 |
HB08B1 HB08N1 |
HB10AA1 | HB12N1 | ||
| Outline Drawing | 2D | ![]() |
![]() |
![]() |
![]() |
|
| DXF | ![]() |
![]() |
![]() |
![]() |
||
| DWG | ![]() |
![]() |
![]() |
![]() |
||
| 3D | Parasolid | ![]() |
![]() |
![]() |
![]() |
|
| STEP | ![]() |
![]() |
![]() |
|
||
Note) The 3D data includes two types of the positions of the jaws for both Parasolid and STEP: open end (UC) and closed end (OC).





