NC ROTARY TABLE
Product Specifications
| Model | MX160 | ||||
|---|---|---|---|---|---|
| Right-handed type | × | ||||
| Left-handed type | ○ | ||||
| Table Diameter (mm) | ø165 | ||||
| Centre Hole Diameter (mm) | ø50H7 | ||||
| Through Hole Diameter (mm) | ø40 | ||||
| Centre Height (mm) | 140 | ||||
| Clamping Method | Pneumatic | ||||
| Clamping Torque (N・m) (at 0.5 MPa) |
310 | ||||
| Motor Axis Reduced Inertia (kg・m2) | 0.00023 | ||||
| Servomotor (for Sanyo spec.) | R2AA08075FXPGPM6 | ||||
| Total Reduction Ratio | 1/40 | ||||
| Max. Rotation Speed (min-1) | 75 (at motor 3000min-1) |
||||
| Allowable Work Inertia (kg・m2) | 0.25 | ||||
| Indexing Accuracy (sec) | 40 | ||||
| Repeatability (sec) | 8 | ||||
| Mass of Product (kg) | 43 | ||||
| Allowable Load | Horizontal (kg) | 80 | |||
| Vertical (kg) | 40 | ||||
| Manual Tailstock (as an option) | MR160RN | ||||
| Tail Spindle (as an option) | MSR142A/TSR142A | ||||
| Rotary Joint (as an option) | RJ40H16P01 Hydraulic/Pneumatic 4 ports |
||||
| Outline Drawing | Kitagawa Own Controller Spec. | 2D | ![]() |
||
![]() |
|||||
![]() |
|||||
![]() |
|||||
| 3D | ![]() |
||||
![]() |
|||||
| 4th axis spec. (Sanyo spec.) | 3D | ![]() |
|||
![]() |
|||||
| Option Outline Drawing |
Tailstock | Tail Spindle | ||||






