NC ROTARY TABLE
Product Specifications
| Model | TT182 | TW182 | TT200 | ||
|---|---|---|---|---|---|
| Tilting Angle Range | -35°~+110° | -35°~+110° | |||
| Table Diameter (mm) | ø180 | ø200 | |||
| Centre Hole Diameter (mm) | ø65H7 | ø65H7 | |||
| Through Hole Diameter (mm) | ø40 | ø40 | |||
| Centre Height (mm) | 180 | 180 | |||
| Clamping Method | Air-hydraulic / Hydraulic | Air-hydraulic / Hydraulic | |||
| Clamping Torque (N・m) (at pneumatic 0.5MPa /hydraulic 3.5MPa) |
Rotating axis | 450 | 600 | ||
| Tilting axis | 800 | 1200 | |||
| Motor Axis Reduced Inertia (kg・m2) | Rotating axis | 0.000242 | 0.000225 | ||
| Tilting axis | 0.000135 | 0.000125 | |||
| Servomotor (for Fanuc spec.) | αiF 2/5000-B | αiF 2/5000-B | |||
| Total Reducion Ratio | Rotating axis | 1/90 | 1/90 | ||
| Tilting axis | 1/180 | 1/180 | |||
| Max. Rotation Speed (min-1) |
Rotating axis |
33.3 | 33.3 | ||
| Tilting axis |
16.6 | 16.6 | |||
| Allowable Work Inertia (kg・m2) | 0.25 | 0.3 | |||
| Indexing Accuracy (sec) | Rotating axis | 20 | 20 | ||
| Tilting axis | 60 | 60 | |||
| Repeatability (sec) | 4 | 4 | |||
| Mass of Product (kg) | 163 | 178 | 170 | ||
| Allowable Load | at horizontal (kg) | 60 | 60 | ||
| at tilted (kg) | 40 | 40 | |||
| Built-in Rotary Joint (as an option) | RJ40FTT182 Hydraulic/Pneumatic 4 ports +Pneumatic exclusive 1 port |
RJ40FTT200 Hydraulic/Pneumatic 4 ports +Pneumatic exclusive 1 port |
|||
| Pneumatic Outer Cylinder (as an option) | NY1312T18B | NY1312T18B | |||
| Hydraulic Outer Cylinder (as an option) | NY0912T18A | NY0912T18A | |||
| Outline Drawing | Kitagawa own controller spec. |
2D | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|||
| 3D (standard) | TT182BV ![]() |
TW182BV ![]() |
![]() |
||
TT182BV ![]() |
TW182BV ![]() |
![]() |
|||
| 3D (with rotary joint) | TT182BVR ![]() |
TW182BVR ![]() |
![]() |
||
TT182BVR ![]() |
TW182BVR ![]() |
![]() |
|||
| 5th axis spec. (Fanuc spec.) |
3D (standard) | TT182BF ![]() |
TW182BF ![]() |
![]() |
|
TT182BF ![]() |
TW182BF ![]() |
![]() |
|||
| 3D (with rotary joint) | TT182BFR ![]() |
TW182BFR ![]() |
![]() |
||
TT182BFR ![]() |
TW182BFR ![]() |
![]() |
|||
| Model | TT251/TW251 | TT321/TW321 | ||
|---|---|---|---|---|
| Tilting Angle Range | -35°~+110° | -35°~+110° | ||
| Table Diameter (mm) | ø250 | ø320 | ||
| Centre Hole Diameter (mm) | ø100H7 | ø135H7 | ||
| Through Hole Diameter (mm) | ø70 | ø110 | ||
| Centre Height (mm) | 225 | 255 | ||
| Clamping Method | Air-hydraulic / Hydraulic | Air-hydraulic / Hydraulic | ||
| Clamping Torque (N・m) (at pneumatic 0.45MPa /hydraulic 3.5MPa) |
Rotating axis | 900 | 2600 | |
| Tilting axis | 1200 | 2600 | ||
| Motor Axis Reduced Inertia (kg・m2) | Rotating axis | 0.00070 | 0.00083 | |
| Tilting axis | 0.00054 | 0.00046 | ||
| Servomotor (for Fanuc spec.) | αiF 4/5000-B | αiF 8/3000-B | ||
| Total Reduction Ratio | 4th axis spec. (Fanuc spec.) |
Rotating axis | 1/90 | 1/120 |
| Tilting axis | 1/180 | 1/360 | ||
| M signal spec. | Rotating axis | 1/90 | 1/180 | |
| Tilting axis | 1/180 | 1/360 | ||
| Max. Rotation Speed (min-1) |
4th axis spec. (Fanuc spec.) |
Rotating axis |
33.3 | 25 |
| Tilting axis |
16.6 | 8.3 | ||
| M signal spec. | Rotating axis |
33.3 | 16.6 | |
| Tilting axis |
16.6 | 8.3 | ||
| Allowable Work Inertia (kg・m2) | 0.78 | 1.92 | ||
| Indexing Accuracy (sec) | Rotating axis | 20 | 20 | |
| Tilting axis | 45 | 45 | ||
| Repeatability (sec) | 4 | 4 | ||
| Mass of Product (kg) | 260 / 270 | 350 / 360 | ||
| Allowable Load | at hotizontal (kg) | 100 | 150 | |
| at tilted (kg) | 60 | 100 | ||
| Rotary Joint (as an option) | RJ70H25T02 Hydraulic/Pneumatic 6 ports |
RJ70H32T03 Hydraulic/Pneumatic 6 ports |
||
| Outline Drawing | Kitagawa own controller spec. |
2D | ![]() |
![]() |
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
|||
| 3D | TT251HV ![]() |
TT321HV ![]() |
||
TT251HV ![]() |
TT321HV ![]() |
|||
| 5th axis spec. (Fanuc spec.) |
3D | TT251HFF ![]() |
TT321HFF ![]() |
|
TT251HFF ![]() |
TT321HFF ![]() |
|||






